October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million

October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million

A stunning property in Manalapan, one of Palm Beach County’s best-kept secrets, has sold for $15.6 million. This ultra-exclusive town, consisting of two distinct areas connected only by water, is home to this estate located at 3090 South Ocean Blvd. Spanning over 12,400 square feet, the property offers spectacular views of both the ocean and the Intracoastal, featuring 150 feet of beachfront on the Atlantic, a private dock, and 7 bedrooms.

The seller, according to public records, is the owner of Amásé Stays, a luxury vacation home rental company, while the buyer is Miami entrepreneur and MCI CEO Anthony Marlowe. MCI, an American multinational conglomerate, will now have a central presence in Palm Beach County. Madison Collum and Sandra Tagliamonte of ONE Sotheby’s International Realty represented both the buyer and seller.

 

This fully furnished, custom estate is a luxurious oasis with breathtaking views of the Atlantic Ocean and the Intracoastal Waterway. Set on 1.72 acres of prime real estate, it includes 7 bedrooms, 7.2 bathrooms, a wine tasting cellar, gym, movie theater, open kitchen and family room, private office, and a large oceanfront yard. The estate also features a guest house with a full bath and kitchenette, and it’s located near the estates of Larry Ellison and Tony Robbins.

 
 
Please reach out to David Freed, your go-to Miami Real Estate Agent, for any inquiries regarding condo sales in Brickell and Miami.

Have real estate questions or need tailored advice in Miami? Contact David Freed for professional insights and personalized services. 

October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million
October 2024 | Take a look at this Manalapan estate, featuring frontage on both the ocean and the Intracoastal, which recently sold for $15.6 million

WITH

Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.