Brickell | 2027 70 Stories Starting Price: $3,000,000
Downtown | 2028 32 Stories Starting Price: $495,000
Brickell | 2025 5 Stories Starting Price: $1,325,000
Miami Downtown | 2026 32 Stories Starting Price: $520,000
Miami Beach | 2025 22 Stories Starting Price: $800,000
Bay Harbor Islands | 2025 7 Stories Starting Price: $761,000
Edgewater | 2025 62 Stories Starting Price: $1,800,000
Brickell | 2024 66 Stories
Brickell | 2028 75 Stories Starting Price: $2,300,000
Brickell | 2028 57 Stories
Miami Downtown | 2027 57 Stories Starting Price: $1,250,900
Brickell | 2028 80 Stories Starting Price: $2,341,900
Brickell | 2029 90 Stories Starting Price: $3,500,000
Brickell | 2025 12 Stories Starting Price: $650,000
Miami Downtown | 2027 65 Stories Starting Price: $750,000
Midtown - Edgewater | 2028 55 Stories Starting Price: $450,000
Edgewater | 2027 25 Stories Starting Price: $590,000
Miami River | 2029 62 Stories
Miami Beach | 2025 48 Stories Starting Price: $1,500,000
Downtown | 2025 40 Stories Starting Price: $450,000
Miami Downtown | 2024 51 Stories Starting Price: $450,000
Miami Downtown | 2027 65 Stories Starting Price: $650,000
Miami Downtown | 2026 46 Stories Starting Price: $495,000
Brickell | 2026 43 Stories Starting Price: $1,500,000
Brickell | 2028 65 Stories Starting Price: $1,225,000
Brickell | 2028 8 Stories Starting Price: $450,000
Midtown Miami |2024 48 Stories Starting Price: $400,000
Miami Beach | 2027 12 Stories Starting Price: $5,000,000
Miami Downtown | 2029 70 Stories Starting Price: $679,000
Brickell | 2028 34 Stories Starting Price: $750,000
Miami Downtown | 2028 23 Stories ​​​​​​​Starting Price: $400,000
Brickell | 2027 76 Stories Starting Price: $850,000
MIAMI BEACH | 2026 13 Stories Starting Price: $650,000
Brickell | 2027 7 Stories Starting Price: $550,000
Miami Beach | 2025 18 Stories Starting Price: $4,250,000
The first resort-style condominium optimized for short-term, seasonal, or long-term use in the Miami Design District.
Miami River | 2025 16 Stories Starting Price: $625,000
Fisher Island | 2026 11 Stories Starting Price: $15,450,000
Brickell | 2026 48 Stories Starting Price: $3,800,000
Miami Downtown | 2026 33 Stories Starting Price: $495,000
Brickell | 2029 80 Stories Starting Price: $5,000,000
Miami Beach | 2026 18 Stories Starting Price: $4,000,000
Brickell | 2027 45 Stories Starting Price: $560,000
Brickell | 2026 45 Stories Starting Price: $650,000
Midtown - Edgewater | 2027 55 Stories Starting Price: $4,800,000
Coconut Grove | 2025 7 Stories Starting Price: $2,200,000
Miami Downtown | 2028 100 Stories Starting Price: $1,000,000
Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.