121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
SEE ALL PHOTOS
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
121 NE 34th St Unit: 1604
Leased

121 NE 34th St Unit: 1604

121 NE 34th St Unit: 1604, Miami, FL 33137

$4,350/month
Best positioned unit in glamorous new Hyde Midtown. This greatly laid out 2 bedroom 2 bath unit is on the 16th floor and facing south east with great Biscayne bay and Atlantic ocean views. This property have all additional upgrades: built-in closets, kitchen island.. The building have many amenities including: tennis, huge pool area, Jacuzzi, state of the art gym and spa, bar and restaurant, social rooms, etc. The building is surrounded with great restaurants, entertainment and shopping. You are at walking distance from Design District and Wynwood.

2
beds

2
baths

1,096 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features First Floor Entry, Fire Sprinklers, Pantry, Roman Tub, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,096 Sq.Ft.
  • MLS® IDA11071357
  • TypeResidential
  • YEAR BUILT2018
  • Architecture StylesHigh Rise
  • View DescriptionBay

Exterior

  • Garage Space1
  • water SourceMunicipal Water
  • PoolCommunity
  • roofConcrete
  • lot features3/4 To Less Than 1 Acre Lot
  • parkingOn Street, Valet, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesClubhouse, Community Pool, Exercise Room, Child Play Area, Pool Table, Sauna, Spa/Hot Tub
  • security FeaturesFire Sprinklers, Smoke Detector, Key Card Entry, Building Security, Lobby Attended, Key/Card Entry Parking, Security Patrol
  • Green featuresAppliances, HVAC, Thermostat, Windows
  • other exterior FeaturesOpen Balcony, Porch/Balcony, Open Balcony

Financial

  • Lease Price$4,350/mo
  • Zoning 6402

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

WITH

Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.

Follow Me on Instagram