2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
SEE ALL PHOTOS
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
2736 SW 26th St Unit: 2736
Sold

2736 SW 26th St Unit: 2736

2736 SW 26th St # 2736, Miami, FL 33133

$670,000
Location, Location, Location!! This beautiful newly remodeled Coconut Grove Villa is seconds from Coconut Grove Village, Brickell, and Coral Gables. With all the great amenities of a condo, and the comfort of a single family home, this 2 story stand alone townhome is appraised at 1730 sq. ft and has real hardwood floors throughout, 10' ceilings downstairs, 9' upstairs, stainless steel handrail system, and updated kitchen with SS Appliances. This upscale home will not last at this price. Must see to truly appreciate the charm, warmth, and luxurious finishes of this Coconut Grove Charmer. Comes with 2 assigned parking spaces and plenty of guest parking. Enjoy the added benefit of **SHORT TERM RENTALS and it's a great investment!!! ***PRICED BELOW MARKET VALUE, BEST OPPORTUNITY IN THE GROVE!!

3
beds

3
baths

1,641 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Wood
  • APPLIANCES Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features First Floor Entry, Roman Tub, Volume Ceilings, Walk-In Closet(s), Wet Bar

Area & Lot

  • Status Sold
  • Living Area1,641 Sq.Ft.
  • MLS® IDA11436159
  • TypeTownhouse
  • YEAR BUILT2006
  • View DescriptionGarden View
  • Elementary SchoolShenandoah
  • Middle SchoolPonce De Leon
  • High SchoolCoral Gables

Exterior

  • STORIES2
  • parking2 Or More Spaces, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesCommunity Room, Exercise Room, Storage, Heated Pool, Pool
  • security FeaturesSecurity System Leased, Complex Fenced
  • other exterior FeaturesOther, Open Balcony

Financial

  • Sales Price$670,000
  • Real Estate Tax $5,914/yr
  • HOA $815/mo
View Virtual Tour

WITH

Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.

Follow Me on Instagram