2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
SEE ALL PHOTOS
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
2740 SW 28th Terrace Unit: 404
Leased

2740 SW 28th Terrace Unit: 404

2740 SW 28th Terrace # 404, Miami, FL 33133

$2,100/month
Impressive condo located in Coconut Grove, allowing for a short commute to Coral Gables, Key Biscayne, Miami
Beach, Midtown, Downtown Miami/Brickell Village and many other great locations. The Coconut Grove Metrorail
Station is within walking distance as well. Merrick Park, Vizcaya Museum and Gardens, Monty's, The Barnacle
Historic State Park, David Kennedy and Peacock Parks, Coco Walk, Mayfair Hotel/Spa, Coconut Grove Marina are
also nearby! Washer/Dryer are inside of unit, which has (1) assigned gated parking space. This unit has marble
and wood flooring, wood kitchen cabinetry and stainless steel appliances.The building features a rooftop pool and
patio with amazing views of the bay and city.

1
bed

1
bath

605 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • KITCHEN Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • Flooring Marble, Tile, Wood
  • APPLIANCES Community Pool, Elevator(s), Exercise Room
  • other interior Features First Floor Entry, Elevator, Fire Sprinklers

Area & Lot

  • Status Leased
  • Living Area605 Sq.Ft.
  • MLS® IDA11160217
  • TypeCondo
  • YEAR BUILT2006
  • Architecture StylesFirst Floor Entry
  • Elementary SchoolCoconut Grove
  • Middle SchoolPonce De Leon
  • High SchoolCoral Gables

Exterior

  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolCommunity
  • parkingAssigned, Parking Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerSewer
  • HOA AmenitiesCommunity Pool, Elevator(s), Exercise Room
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector, Key Card Entry, Building Security, Intercom In Lobby, No Burglar Alarm, Key/Card Entry Parking

Financial

  • Lease Price$2,100/mo
  • Lease Term 1 MONTH
  • Zoning 6100

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

WITH

Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.

Follow Me on Instagram