3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
SEE ALL PHOTOS
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
3661 NE 170th St Unit: 2
Sold

3661 NE 170th St Unit: 2

3661 NE 170th St # 2, North Miami Beach, FL 33160

$245,000
Spacious 2b/2b located on the quaint semi private community of Eastern Shores, second floor corner unit. Property is a Co-Op but the owners own the land, pet friendly, no leasing 1 year but after you can lease 2 times a year

2
beds

2
baths

1,460 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Electric Range, Refrigerator
  • Flooring Wood
  • APPLIANCES Other
  • other interior Features Other

Area & Lot

  • Status Sold
  • Living Area1,460 Sq.Ft.
  • MLS® IDA11124395
  • TypeCo-Op
  • YEAR BUILT1960
  • Architecture StylesCorner Unit
  • Water Frontage['Canal Front']
  • View DescriptionGarden View

Exterior

  • STORIES2
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPEWindow/Wall
  • AIR CONDITIONINGCeiling Fan(s)
  • HOA AmenitiesOther
  • security FeaturesNo Security
  • other exterior FeaturesNone

Financial

  • Sales Price$245,000
  • Real Estate Tax $3,259/yr
  • HOA $425/mo

WITH

Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.

Follow Me on Instagram