4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
SEE ALL PHOTOS
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
4000 NE 168th St Unit: 110A
Sold

4000 NE 168th St Unit: 110A

4000 NE 168th St Unit: 110A, North Miami Beach, FL 33160

$412,000
This lovely 2 bedroom 2.5 bathroom waterfront home is located in the highly desirable Eastern Shores neighborhood. The large 1,345 Sq ft property is perfect for hosting gatherings with friends and family. The ample space in the newly renovated kitchen is great ! Prepare a delicious dinner and take it outside as you enjoy the blue water of the intercoastal waterways. Located minutes from Sunny Isles Beach, Oleta River State Park, Aventura Mall, Restaurants & Shops. Contact me for more information. Unit Currently Lease until 05.01.21 . 2 Assigned Covered Parking

2
beds

3
baths

1,345 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Electric Water Heater, Ice Maker, Electric Range, Refrigerator, Washer
  • other interior Features Closet Cabinetry, Pantry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,345 Sq.Ft.
  • MLS® IDA10987070
  • TypeResidential
  • YEAR BUILT1982
  • Architecture StylesCondo 1-4 Stories, Condo
  • Water FrontageY
  • View DescriptionCanal, Intracoastal View, Water View
  • Elementary SchoolOjus
  • Middle SchoolHighland Oaks
  • High SchoolAlonzo and Tracy Mourning Sr. High

Exterior

  • STORIES4
  • Garage Space2
  • parking2 Or More Spaces, Covered, Parking-Under Building
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesCommunity Room, Courtesy Bus, Exercise Room, Heated Pool, Hobby Room, Exterior Lighting, Pool, Sauna, Trash Chute
  • security FeaturesElevator Secure, Phone Entry, Secured Garage/Parking
  • other exterior FeaturesEast Of Us 1, Exterior Cat Walk, Open Balcony, Deck, Open Balcony

Financial

  • Sales Price$412,000
  • Real Estate Tax $7,084/yr
  • HOA $495/mo

WITH

Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.

Follow Me on Instagram