488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
SEE ALL PHOTOS
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
488 NE 18th St Unit: 3605
Sold

488 NE 18th St Unit: 3605

488 NE 18th St # 3605, Miami, FL 33132

$523,000
Luxury and unique building in Bayshore Dr. Lives on the highest level of splendor. A comfortable and spacious 1Bed 1.5 Bath with a fantastic view awaits you to live in and explore every atmosphere Aria On The Bay has. Some of the amenities these awesome building offers are sunrise/sunset pools, a Hot tub overlooking Biscayne Bay, an Indoor/outdoor social room, a state-of-the-art gym and yoga studio, a Game room and library, a Screening room/theater, a Business center with a conference room and offices, and much more. You must see it. It won't last.

1
bed

2
baths

743 Sq.Ft. LIVING AREA

David Freed

David Freed

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Other Equipment/Appliances, Self Cleaning Oven, Washer
  • other interior Features First Floor Entry, Other

Area & Lot

  • Status Sold
  • Living Area743 Sq.Ft.
  • MLS® IDA11360754
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesHigh Rise
  • View DescriptionBay, Other View, None

Exterior

  • STORIES53
  • Garage Space1.0
  • parking1 Space, Assigned, Guest, On Street
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBilliard Room, Barbecue, Business Center, Clubhouse-Clubroom, Elevator(s), Exercise Room, Other, Child Play Area, Pool, Sauna, Spa/Hot Tub
  • security FeaturesDoorman, Elevator Secure, Other
  • other exterior FeaturesOpen Balcony, Other

Financial

  • Sales Price$523,000
  • Real Estate Tax $5,782/yr
  • HOA $645/mo
View Virtual Tour

WITH

Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.

Follow Me on Instagram