55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
SEE ALL PHOTOS
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
55 SW 9th Street # 3209
Sold

55 SW 9th Street # 3209

55 SW 9th Street # 3209, Miami, FL 33130

$430,000
This unit is already approved at 3% down. No condo approval required. Welcome home to Brickell Heights, this upscale beautiful condo has it all. Upgraded 1 bedroom & 1.5 baths offer 684 square feet of living space. This impeccable unit has porcelain wood look tile floors, Italian wood cabinets, Stainless Steel Appliances and amazing city views with blackout window treatments. Great location, short distance to Brickell City Center, Restaurants, nightlife, metro rail and metro mover. 2 pools, spa, media room, game room, gym, business center, kids rooms, and much more. Parking space with valet parking included. Downtown Miami living at its finest.

1
bed

2
baths

684 Sq.Ft. LIVING AREA

DAVID FREED

DAVID FREED

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold November 10, 2026
  • Living Area684 Sq.Ft.
  • Total Area684 Sq.Ft.
  • MLS® IDB26061181
  • TypeCondo
  • YEAR BUILT2017
  • NeighborhoodBrickell
  • Elementary SchoolSouthside
  • Middle SchoolShenandoah

Exterior

  • STORIES49
  • Garage Space1.0
  • water SourcePublic
  • utilitiesNo Utilities, None
  • PoolCommunity
  • roofFlat Tile, Flat Roof With Facade Front
  • parking1 Space, Assigned, Deeded, Parking Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer, Public Sanitation, Sewer
  • HOA AmenitiesBusiness Center, Community Pool, Elevator(s), Exercise Room, Management On Site, Pool, Private Pool, Sauna

Financial

  • Sales Price$430,000
  • Real Estate Tax $7,234/yr
  • HOA $1,079/mo
  • Zoning RES
View Virtual Tour

Brickell

Explore

WITH

Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.

Follow Me on Instagram