690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
SEE ALL PHOTOS
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
690 SW 1st Ct Unit: 1724
Sold

690 SW 1st Ct Unit: 1724

690 SW 1st Ct # 1724, Miami, FL 33130

$330,000
Beautiful 2 story loft residence offering 795 sqft in the heart of Brickell. As you enter this sun-filled open floor plan home, you are greeted by floor to ceiling glass windows. Enjoy cooking your favorite meals in the modern kitchen complete w/ newer stainless steel appliances, endless cabinets for storage, ample counter space, and a chic breakfast bar. Neo Vertika offers resort style amenities including a secure building offering 24/7 concierge, a state of the art fitness center, infinity-edged swimming pool, hot tub, clubroom, cigar/library room, business center, racquetball court, and a sauna. You're steps away from Brickell City Center. Enjoy shopping, dining, and the dynamic nightlife if your heart desires. Your DREAM apartment is waiting for you, don't miss out on this great deal!

1
bed

1.5
baths

795 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms1.5
  • full bathroom1
  • half bathroom1
  • KITCHEN Dishwasher, Dryer, Microwave, Refrigerator, Washer
  • Flooring Other
  • APPLIANCES Clubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Pool, Trash Chute
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area795 Sq.Ft.
  • MLS® IDA11179718
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodBrickell
  • Architecture StylesCorner Unit, High Rise
  • Water FrontageRiver
  • View DescriptionRiver, Skyline

Exterior

  • STORIES36
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Pool, Trash Chute
  • security FeaturesDoorman, Elevator Secure, Card Entry

Financial

  • Sales Price$330,000
  • Real Estate Tax $4,230/yr

Brickell

Explore

WITH

Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.

Follow Me on Instagram