770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
SEE ALL PHOTOS
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
770 NE 69th St Unit: 2D
Sold

770 NE 69th St Unit: 2D

770 NE 69th St # 2D, Miami, FL 33138

$300,000
Amazing bay views. Huge bayfront abode located in the boutique Palm Bay Condominium, a private gated community. Wake up to beautiful sunrises and finish the evening with picturesque skies reflecting off the bay on your oversized balcony with impact windows. This gem has it all. Pool, gym, tennis court. Walk to trendy restaurants, boutiques, green market, yoga, and more. Minutes to Design District, Wynwood, Downtown, and South Beach. All of this is nestled within eight peaceful acres of lush environs.

1
bed

1.5
baths

1,042 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms1.5
  • full bathroom1
  • half bathroom1
  • KITCHEN Dishwasher, Electric Range, Refrigerator
  • Laundry room Common Area
  • Flooring Ceramic Floor, Wood
  • APPLIANCES Laundry, Exercise Room, Pool, Spa/Hot Tub, Tennis Court(s), Trash Chute, Vehicle Wash Area
  • other interior Features Second Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,042 Sq.Ft.
  • MLS® IDA11171462
  • TypeCondo
  • YEAR BUILT1965
  • Architecture StylesHigh Rise
  • View DescriptionBay
  • Elementary SchoolMorningside
  • Middle SchoolHorace Mann
  • High SchoolMiami Edison

Exterior

  • STORIES9
  • parkingGuest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesLaundry, Exercise Room, Pool, Spa/Hot Tub, Tennis Court(s), Trash Chute, Vehicle Wash Area
  • security FeaturesComplex Fenced
  • other exterior FeaturesEast Of Us 1, Exterior Cat Walk, Barbeque, Tennis Court(s)

Financial

  • Sales Price$300,000
  • Real Estate Tax $3,313/yr

WITH

Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.

Follow Me on Instagram