92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
SEE ALL PHOTOS
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
92 SW 3rd St Unit: 2405
Sold

92 SW 3rd St Unit: 2405

92 SW 3rd St # 2405, Miami, FL 33130

$582,000
Pristine corner unit 2/2 with a den walking distance from Brickell City Center. Spacious living area with ceramic floors throughout. 2 balconies (one in master bedroom). Granite Counter kitchen. Full 5 star amenities.

2
beds

2.5
baths

1,340 Sq.Ft. LIVING AREA

David Freed

David Freed

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • KITCHEN Dishwasher, Disposal, Dryer, Microwave, Electric Range, Washer
  • Flooring Marble
  • APPLIANCES Business Center, Elevator(s), Exercise Room, Pool
  • other interior Features First Floor Entry, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,340 Sq.Ft.
  • MLS® IDA11122764
  • TypeCondo
  • YEAR BUILT2010
  • NeighborhoodDowntown Miami
  • Architecture StylesCorner Unit
  • Water FrontageRiver
  • View DescriptionRiver
  • Elementary SchoolDouglass; Frederick
  • Middle Schoolde Diego; Jose
  • High SchoolWashington; Brooker T

Exterior

  • STORIES56
  • Garage Space1.0
  • parking1 Space, Assigned, Covered, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesBusiness Center, Elevator(s), Exercise Room, Pool
  • security FeaturesSmoke Detector, Complex Fenced, Doorman, Elevator Secure, TV Camera
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$582,000
  • Real Estate Tax $6,826/yr
  • HOA $924/mo

Downtown Miami

Explore

WITH

Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.

Follow Me on Instagram