999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
SEE ALL PHOTOS
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
999 SW 1st Ave Unit: 2901
Sold

999 SW 1st Ave Unit: 2901

999 SW 1st Ave # 2901, Miami, FL 33130

$425,000
Large 1/1 with large walk-in closet, bathroom with shower & tub. Bedroom currently has a king-size bed with plenty of room for working space as well.
Stainless-steel appliances including dishwasher, range, microwave, quartz countertop. Full size washer & dryer in unit. Large size balcony.
Amenities (with wi-fi service throughout): 24-hour doorman, resort style pool with cabanas, BBQ grills, recently renovated fitness center, business center/library, wonderful playroom and outdoor playground, one acre amenity deck with Zen garden, game room, lounge for parties.
This is the best location with many restaurants and shops within walking distance
Conveniently located across the street from the Metrorail Brickell Station (access to Metromover and train) and next to a Publix for easy shopping

1
bed

1
bath

762 Sq.Ft. LIVING AREA

David Freed

David Freed

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Lobby, Built-in Features, Elevator, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area762 Sq.Ft.
  • MLS® IDA11245769
  • TypeCondo
  • YEAR BUILT2015
  • NeighborhoodBrickell
  • Architecture StylesHigh Rise
  • View DescriptionOther View
  • Elementary SchoolSouthside
  • Middle SchoolShenandoah
  • High SchoolWashington; Brooker T

Exterior

  • STORIES33
  • Garage Space1.0
  • parking1 Space, Assigned, Covered, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Business Center, Clubhouse-Clubroom, Elevator(s), Exercise Room, Exterior Lighting, Child Play Area, Pool
  • security FeaturesDoorman, Elevator Secure
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$425,000
  • Real Estate Tax $5,074/yr
  • HOA $580/mo
View Virtual Tour

Brickell

Explore

WITH

Trustworthy. Dedicated. Dependable. David Freed has over 26 years of customer service excellence and has amassed a renowned class of clientele and unmatched experience.

Follow Me on Instagram